The article below will provide you with information on the normal plasma levels of this degradation product.
													
																	D dimer range for dvt. 
									
	
		
	
																	A d dimer test is a blood test that can be used to help rule out the presence of a serious blood clot. 
																	D dimer values or 500 ng ml feu may be used in conjunction with clinical pretest probability to exclude deep vein thrombosis dvt and pulmonary embolism pe. 
																	D dimer is the degradation product of crosslinked by factor xiii fibrin. 
																	A normal d dimer test result will reveal a negative result which indicates that thrombosis has not occurred. 
															
													
									
	
		
	
																	D dimer a small protein fragment is found in blood only during the clotting process. 
																	It reflects ongoing activation of the hemostatic system. 
																	When you get a cut your body takes a bunch of steps to make your blood clump up. 
																	The range of d dimer levels associated with everyday living that is in people who do not have a pulmonary embolus deep vein thrombosis or any other medical condition involving an abnormal degree of blood clotting is relatively wide. 
															
													
									
	
		
	
																	The normal amounts for d dimer in the blood should be around 0 5 mg l of blood or 500 ng ml of blood. 
																	A d dimer test is a form of a blood test which is done to identify any blood clots that may be forming in the vascular system of the body of an individual. 
																	We measured d dimer using the hemosil assay for which the upper limit of normal at the time of this study was 250 ug l. 
																	However using the simplired assay the 3 month incidence of dvt with a negative d dimer results and low pretest probability was 0 5 but the incidence was 3 5 with a negative d dimer and an intermediate pretest probability. 
															
													
									
	
		
	
																	However the test is less useful in elderly patients as d dimer tests at a cutoff of 500 ng ml are rarely truly negative. 
																	A d dimer test is extremely useful in diagnosing deep venous thrombosis or pulmonary embolus both clotting disorders in an individual. 
																	However certain other conditions in which blood clots have a role to play can also be diagnosed by. 
																	Otherwise it is normally undetected. 
															
													
									
	
		
	
																	The reference concentration of d dimer is 250 ng ml or 0 4. 
																	When its presence in the blood rises it suggests an increase in the formation and breakdown of clots.